| Ultrasounds | ||
|---|---|---|
| 1 | Early fetal viability scan | ₨ 2420 |
| 2 | First trimester combined screening (NT, NB, DV, TR, PAPP-A, BHCG, PLGF) | ₨ 11170 |
| 3 | Anomaly scan/ level 2 | ₨ 5120 |
| 4 | Cervical Assessment Plus Uterine Doppler | ₨ 1640 |
| 5 | Fetal well being scan | ₨ 4890 |
| 6 | Follow up Dopplers | ₨ 3480 |
| 7 | First trimester twin combined screening (NT, NB,DV, TR, PAPP-A, BHCG, PLGF) | ₨ 9750 |
| 8 | Triplet pregnancy (only nuchal scan, no blood) | ₨ 7020 |
| 9 | Twin Nuchal Scan | ₨ 6420 |
| 10 | Singleton Nuchal Scan | ₨ 5120 |
| 11 | Multiple twin pregnancy scan | ₨ 5000 |
| 12 | Repeat twin multiple pregnancy scan | ₨ 4500 |
| 13 | Triplet pregnancy ( anomaly scan) | ₨ 6800 |
| 14 | Twin Anomaly scan | ₨ 7020 |
| 15 | Repeat Triplets pregnancy scan | ₨ 7560 |
| 16 | Repeat Multiple pregnancy scan | ₨ 5860 |
| 17 | Triplet pregnancy scan | ₨ 9450 |
| 18 | Twins pregnancy scan | ₨ 5600 |
| 19 | High order multiple pregnancy scan | ₨ 7020 |
| 20 | Fetal echocardiography | ₨ 3500 |
| 21 | Fetal Neurosonogram | ₨ 5730 |
| 22 | Fetal MRI Screening | ₨ 5000 |
| Procedures | ||
|---|---|---|
| 1 | Amniocentesis | ₨ 11350 |
| 2 | Chorionic Villi sampling | ₨ 13090 |
| 3 | Twin Amniocentesis | ₨ 17370 |
| 4 | Twin Chorionic Villi sampling | ₨ 18520 |
| 5 | Embryo reduction | ₨ 16100 |
| 6 | Fetal blood sampling | ₨ 16100 |
| 7 | Vesicocentesis | ₨ 11580 |
| 8 | Pleurocentesis | ₨ 11580 |
| 9 | Fetal shunting | ₨ 20730 |
| 10 | Fetal blood transfusion (exluding blood preapration) | ₨ 20730 |
| 11 | Fetal MRI Screening | ₨ 5000 |
| 12 | Amniodrainage | ₨ 6260 |
| 13 | Amnioinfusion | ₨ 6370 |
| 14 | Fetal Reduction | ₨ 14630 |
| 15 | Twin Reduction | ₨ 20840 |
| 16 | Thrombolelastogram (Teg) | ₨ 1100 |
| LAB TESTS | ||
|---|---|---|
| 1 | Quadruple test | ₨ 2400 |
| 2 | FISH (fluorescence in SITU hybridization) | ₨ 8110 |
| 3 | Amniotic fluid evalution (karyotype) | ₨ 6000 |
| 4 | Chorionic villi pakage (FISH + karyotype) | ₨ 20080 |
| 5 | Thalassemia screening (parental + fetal mutation) | ₨ 14050 |
| 6 | Thalassemia diagnosis package (CVS + thalassemia screening) | ₨ 23340 |
| 7 | Molecular karyotype (karyolyte) | ₨ 13750 |
| 8 | Cell free fetal DNA(Sequenom validated)(visibity) | ₨ 26500 |
| 9 | Cell free fetal DNA (Sequenom validated)(full) | ₨ 36000 |
| 10 | Cell free fetal DNA (Natera validated) | ₨ 27000 |
| 11 | Chromosomal micro array (low density) | ₨ 18150 |
| 12 | Chromosomal micro array (high density) | ₨ 23100 |
| 13 | Product of conception micro-array | ₨ 18150 |
| 14 | DNA extraction & storage | ₨ 1000 |
| 15 | Fetal autopsy (infantogram + detail fetal evaluation + placental evaluation) | ₨ 6600 |
| 16 | Quadruple Screen | ₨ 3170 |
| 17 | (Lilac) Microarray Prenatal 750 | ₨ 20000 |
| 18 | Lilac Insight-InsighT (NIPS) | ₨ 16500 |
| IP PROCEDURE | ||
|---|---|---|
| All procedure are inpatient billing and Tariff vary but a 4 beded room Tariff would be about 1.3 lakh | ||
| 1 | Fetoscopic laser coagulation for twin to twin transfusion syndrome | |
| 2 | Laser coagulation in TRAP sequence | |
| 3 | Radio frequency ablation | |
| 4 | Cord coagulation | |




